<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southern Indiana Times &#187; Lifestyle</title>
	<atom:link href="http://southernindianatimes.com/category/lifestyle/feed/" rel="self" type="application/rss+xml" />
	<link>http://southernindianatimes.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 12 Jan 2010 13:03:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>We are looking for success stories&#8230;</title>
		<link>http://southernindianatimes.com/we-are-looking-for-success-stories/</link>
		<comments>http://southernindianatimes.com/we-are-looking-for-success-stories/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 12:42:04 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://southernindianatimes.com/?p=31</guid>
		<description><![CDATA[In an economic environment plagued by the recession, layoffs and cutbacks, the Southern Indiana Times is looking for the bright side. Are you a small business that has defied the odds and won? Are you one of those people who are succeeding despite the turbulent times? We want to hear from you! We have found [...]]]></description>
			<content:encoded><![CDATA[<p>In an economic environment plagued by the recession, layoffs and cutbacks, the Southern Indiana Times is looking for the bright side. Are you a small business that has defied the odds and won? Are you one of those people who are succeeding despite the turbulent times? We want to hear from you!</p>
<p>We have found that there ARE ways to succeed in any kind of economic climate and we want to interview those hardy souls who get out and make it happen &#8211; against all odds. If you are one of these people, PLEASE contact us. If you know one of these people here in the Southern Indiana area, please let us know. We would like to do a story about them (or you!) in our online news magazine.</p>
<p>We CELEBRATE success!</p>
<p>Get in touch with us and let&#8217;s make it happen &#8211; -together! We look forward to hearing from you!</p>
]]></content:encoded>
			<wfw:commentRss>http://southernindianatimes.com/we-are-looking-for-success-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Savings Charitable foundation helps Junior Acheivement</title>
		<link>http://southernindianatimes.com/first-savings-charitable-foundation-helps-junior-acheivement/</link>
		<comments>http://southernindianatimes.com/first-savings-charitable-foundation-helps-junior-acheivement/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 13:04:59 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://southernindianatimes.com/?p=24</guid>
		<description><![CDATA[It was reported by 1 Southern Indiana (linked here) that First Savings Bank&#8217;s Charitable foundation made a donation to Junior Acheivement of Kentuickiana. According to 1 Southern Indiana&#8217;s Website. &#8220;First Savings Charitable Foundation recently presented Junior Achievement of Kentuckiana, Inc. with a donation of $15,000. The contribution will be used to fund participation by southern [...]]]></description>
			<content:encoded><![CDATA[<p>It was reported by 1 Southern Indiana (<a href="http://www.1si.org/membernews_01.08.2010_FirstSavingsBank.asp">linked here</a>) that First Savings Bank&#8217;s Charitable foundation made a donation to Junior Acheivement of Kentuickiana.</p>
<p>According to 1 Southern Indiana&#8217;s Website.</p>
<p>&#8220;First Savings Charitable Foundation recently presented Junior Achievement of Kentuckiana, Inc. with a donation of $15,000. The contribution will be used to fund participation by southern Indiana students in Junior Achievement’s Exchange City and Biztown. It is anticipated that more than 350 southern Indiana students will be able to participate in the program as a result of this contribution.</p>
<p>First Savings Charitable Foundation was formed in October, 2008, coinciding with the conversion of First Savings Bank to a stock organization. The Foundation focuses on three primary areas: Education, Economic Development and Community Vitality.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://southernindianatimes.com/first-savings-charitable-foundation-helps-junior-acheivement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Indiana Graduation Rates Mixed</title>
		<link>http://southernindianatimes.com/southern-indiana-graduation-rates-mixed/</link>
		<comments>http://southernindianatimes.com/southern-indiana-graduation-rates-mixed/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 12:49:17 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://southernindianatimes.com/?p=19</guid>
		<description><![CDATA[According to Indiana Department of Education numbers released last week, high school graduation rates among Southern Indiana High Schools were mixed, with only two of the High Schools reaching the target of 90% graduation. Statewide, the graduation rates were 81.5%. While the graduation rates alone do not tell the whole story, the high schools doing [...]]]></description>
			<content:encoded><![CDATA[<p>According to Indiana Department of Education numbers released last week, high school graduation rates among Southern Indiana High Schools were mixed, with only two of the High Schools reaching the target of 90% graduation. Statewide, the graduation rates were 81.5%.</p>
<p>While the graduation rates alone do not tell the whole story, the high schools doing the best were:</p>
<ul>
<li>Clarksville High School  92.6 percent</li>
<li>Henryville High School 90.0 percent</li>
<li>Jeffersonville High School 77.8 percent</li>
<li>New Washington High School 79.3</li>
<li>Borden High School 87.7 (down from 2008)</li>
<li>Silver Creek High School 86.2 (down from over 92 percent in 2008)</li>
</ul>
<p>View the RAW DATA. Graduation Rates data for 2008-2009 is available on the <a href="http://www.doe.in.gov/gradrate/">Indiana Department of Education Website</a>.  after clicking this link, simply scroll down to the graduation rate 2008-2009 link for a spreadsheet containing all high schools in Indiana.</p>
]]></content:encoded>
			<wfw:commentRss>http://southernindianatimes.com/southern-indiana-graduation-rates-mixed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
