<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southern Indiana Times &#187; Schools</title>
	<atom:link href="http://southernindianatimes.com/category/schools/feed/" rel="self" type="application/rss+xml" />
	<link>http://southernindianatimes.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 12 Jan 2010 13:03:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Greater Clark Teachers ratify contract</title>
		<link>http://southernindianatimes.com/greater-clark-teachers-ratify-contract/</link>
		<comments>http://southernindianatimes.com/greater-clark-teachers-ratify-contract/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 12:59:53 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://southernindianatimes.com/?p=38</guid>
		<description><![CDATA[With 205 teachers reported voting, the Greater Clark County School Board teachers voted to ratify a 3/4 of one percent pay raise that reportedly is retroactive to July of last year. Additionally, the contract will be voted on by the School Board at tonight&#8217;s meeting. While the contract apparently does not address raises in 2010 [...]]]></description>
			<content:encoded><![CDATA[<p>With 205 teachers reported voting, the Greater Clark County School Board teachers voted to ratify a 3/4 of one percent pay raise that reportedly is retroactive to July of last year. Additionally, the contract will be voted on by the School Board at tonight&#8217;s meeting.</p>
<p>While the contract apparently does not address raises in 2010 / 2011, more negotiation on that issue will take place at that time.</p>
]]></content:encoded>
			<wfw:commentRss>http://southernindianatimes.com/greater-clark-teachers-ratify-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Indiana Graduation Rates Mixed</title>
		<link>http://southernindianatimes.com/southern-indiana-graduation-rates-mixed/</link>
		<comments>http://southernindianatimes.com/southern-indiana-graduation-rates-mixed/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 12:49:17 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://southernindianatimes.com/?p=19</guid>
		<description><![CDATA[According to Indiana Department of Education numbers released last week, high school graduation rates among Southern Indiana High Schools were mixed, with only two of the High Schools reaching the target of 90% graduation. Statewide, the graduation rates were 81.5%. While the graduation rates alone do not tell the whole story, the high schools doing [...]]]></description>
			<content:encoded><![CDATA[<p>According to Indiana Department of Education numbers released last week, high school graduation rates among Southern Indiana High Schools were mixed, with only two of the High Schools reaching the target of 90% graduation. Statewide, the graduation rates were 81.5%.</p>
<p>While the graduation rates alone do not tell the whole story, the high schools doing the best were:</p>
<ul>
<li>Clarksville High School  92.6 percent</li>
<li>Henryville High School 90.0 percent</li>
<li>Jeffersonville High School 77.8 percent</li>
<li>New Washington High School 79.3</li>
<li>Borden High School 87.7 (down from 2008)</li>
<li>Silver Creek High School 86.2 (down from over 92 percent in 2008)</li>
</ul>
<p>View the RAW DATA. Graduation Rates data for 2008-2009 is available on the <a href="http://www.doe.in.gov/gradrate/">Indiana Department of Education Website</a>.  after clicking this link, simply scroll down to the graduation rate 2008-2009 link for a spreadsheet containing all high schools in Indiana.</p>
]]></content:encoded>
			<wfw:commentRss>http://southernindianatimes.com/southern-indiana-graduation-rates-mixed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
