<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southern Indiana Times</title>
	<atom:link href="http://southernindianatimes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://southernindianatimes.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 12 Jan 2010 13:03:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Greater Clark Teachers ratify contract</title>
		<link>http://southernindianatimes.com/greater-clark-teachers-ratify-contract/</link>
		<comments>http://southernindianatimes.com/greater-clark-teachers-ratify-contract/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 12:59:53 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://southernindianatimes.com/?p=38</guid>
		<description><![CDATA[With 205 teachers reported voting, the Greater Clark County School Board teachers voted to ratify a 3/4 of one percent pay raise that reportedly is retroactive to July of last year. Additionally, the contract will be voted on by the School Board at tonight&#8217;s meeting.
While the contract apparently does not address raises in 2010 / [...]]]></description>
			<content:encoded><![CDATA[<p>With 205 teachers reported voting, the Greater Clark County School Board teachers voted to ratify a 3/4 of one percent pay raise that reportedly is retroactive to July of last year. Additionally, the contract will be voted on by the School Board at tonight&#8217;s meeting.</p>
<p>While the contract apparently does not address raises in 2010 / 2011, more negotiation on that issue will take place at that time.</p>
]]></content:encoded>
			<wfw:commentRss>http://southernindianatimes.com/greater-clark-teachers-ratify-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Indiana Ice Fisherman nearly dies&#8230;.</title>
		<link>http://southernindianatimes.com/southern-indiana-ice-fisherman-nearly-dies/</link>
		<comments>http://southernindianatimes.com/southern-indiana-ice-fisherman-nearly-dies/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 12:51:10 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://southernindianatimes.com/?p=34</guid>
		<description><![CDATA[51-year-old Arthur Parsley of Indianapolis has been ice fishing for years. He was fishing last week at Muskatatuck when he broke through the ice and yelled for help from his son and one other fishing companion nearby. According to his account, he was in the water for 3 to 4 minutes before his son could [...]]]></description>
			<content:encoded><![CDATA[<p>51-year-old Arthur Parsley of Indianapolis has been ice fishing for years. He was fishing last week at Muskatatuck when he broke through the ice and yelled for help from his son and one other fishing companion nearby. According to his account, he was in the water for 3 to 4 minutes before his son could get a flotation device to him and get him pulled out.</p>
<p>He was taken to a nearby hospital and released, but he was shaken by the experience.</p>
<p>This shows the dangers of ice fishing when the ice is not thick enough and ice fishing experts say that it is often hard to tell. According to the site About.com, here are <a href="http://fishing.about.com/od/icefishing/a/ice_tips.htm">ten safety tips for ice fishing</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://southernindianatimes.com/southern-indiana-ice-fisherman-nearly-dies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are looking for success stories&#8230;</title>
		<link>http://southernindianatimes.com/we-are-looking-for-success-stories/</link>
		<comments>http://southernindianatimes.com/we-are-looking-for-success-stories/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 12:42:04 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://southernindianatimes.com/?p=31</guid>
		<description><![CDATA[In an economic environment plagued by the recession, layoffs and cutbacks, the Southern Indiana Times is looking for the bright side. Are you a small business that has defied the odds and won? Are you one of those people who are succeeding despite the turbulent times? We want to hear from you!
We have found that [...]]]></description>
			<content:encoded><![CDATA[<p>In an economic environment plagued by the recession, layoffs and cutbacks, the Southern Indiana Times is looking for the bright side. Are you a small business that has defied the odds and won? Are you one of those people who are succeeding despite the turbulent times? We want to hear from you!</p>
<p>We have found that there ARE ways to succeed in any kind of economic climate and we want to interview those hardy souls who get out and make it happen &#8211; against all odds. If you are one of these people, PLEASE contact us. If you know one of these people here in the Southern Indiana area, please let us know. We would like to do a story about them (or you!) in our online news magazine.</p>
<p>We CELEBRATE success!</p>
<p>Get in touch with us and let&#8217;s make it happen &#8211; -together! We look forward to hearing from you!</p>
]]></content:encoded>
			<wfw:commentRss>http://southernindianatimes.com/we-are-looking-for-success-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cards fall to Villanova 92-84</title>
		<link>http://southernindianatimes.com/cards-fall-to-villanova-92-84/</link>
		<comments>http://southernindianatimes.com/cards-fall-to-villanova-92-84/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 12:36:39 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://southernindianatimes.com/?p=29</guid>
		<description><![CDATA[In a contest that many described as the longest basketball game they had been to in a long time, the Louisville Cardinals lost to 4th ranked Villanova 92-84 after building a first half lead of 17 points. Coach Rick Pitino was pleased with the teams defensive play in the first half, but said that they [...]]]></description>
			<content:encoded><![CDATA[<p>In a contest that many described as the longest basketball game they had been to in a long time, the Louisville Cardinals lost to 4th ranked Villanova 92-84 after building a first half lead of 17 points. Coach Rick Pitino was pleased with the teams defensive play in the first half, but said that they were outsmarted in the second half especially at the junior and senior levels.</p>
<p>Samardo Samuals led the Cards with 21 points, while the story of the evening was the number of fouls called and the exceptional play of Villanova&#8217;s Scottie Reynolds who stayed for his senior year. After a lackluster performance in the first half, Reynolds cam alive near the end of the game, scoring all of Villanova&#8217;s final 16 points, shooting 5 for 5 from 3 point country and dominating the foul line.</p>
<p>The &#8220;white out&#8221; at Freedom Hall was the first one that has not resulted in a victory over a Top 10 opponent.</p>
]]></content:encoded>
			<wfw:commentRss>http://southernindianatimes.com/cards-fall-to-villanova-92-84/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Savings Charitable foundation helps Junior Acheivement</title>
		<link>http://southernindianatimes.com/first-savings-charitable-foundation-helps-junior-acheivement/</link>
		<comments>http://southernindianatimes.com/first-savings-charitable-foundation-helps-junior-acheivement/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 13:04:59 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://southernindianatimes.com/?p=24</guid>
		<description><![CDATA[It was reported by 1 Southern Indiana (linked here) that First Savings Bank&#8217;s Charitable foundation made a donation to Junior Acheivement of Kentuickiana.
According to 1 Southern Indiana&#8217;s Website.
&#8220;First Savings Charitable Foundation recently presented Junior Achievement of Kentuckiana, Inc. with a donation of $15,000. The contribution will be used to fund participation by southern Indiana students [...]]]></description>
			<content:encoded><![CDATA[<p>It was reported by 1 Southern Indiana (<a href="http://www.1si.org/membernews_01.08.2010_FirstSavingsBank.asp">linked here</a>) that First Savings Bank&#8217;s Charitable foundation made a donation to Junior Acheivement of Kentuickiana.</p>
<p>According to 1 Southern Indiana&#8217;s Website.</p>
<p>&#8220;First Savings Charitable Foundation recently presented Junior Achievement of Kentuckiana, Inc. with a donation of $15,000. The contribution will be used to fund participation by southern Indiana students in Junior Achievement’s Exchange City and Biztown. It is anticipated that more than 350 southern Indiana students will be able to participate in the program as a result of this contribution.</p>
<p>First Savings Charitable Foundation was formed in October, 2008, coinciding with the conversion of First Savings Bank to a stock organization. The Foundation focuses on three primary areas: Education, Economic Development and Community Vitality.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://southernindianatimes.com/first-savings-charitable-foundation-helps-junior-acheivement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather</title>
		<link>http://southernindianatimes.com/weather/</link>
		<comments>http://southernindianatimes.com/weather/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 12:52:36 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://southernindianatimes.com/?p=21</guid>
		<description><![CDATA[Today&#8217;s highs are expected to reach a balmy 30 degrees after nearly a week of frigid weather. Tonights lows are expected to be in the low twenties or high teens, with a slow warming trend throughout the week.
]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s highs are expected to reach a balmy 30 degrees after nearly a week of frigid weather. Tonights lows are expected to be in the low twenties or high teens, with a slow warming trend throughout the week.</p>
]]></content:encoded>
			<wfw:commentRss>http://southernindianatimes.com/weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Indiana Graduation Rates Mixed</title>
		<link>http://southernindianatimes.com/southern-indiana-graduation-rates-mixed/</link>
		<comments>http://southernindianatimes.com/southern-indiana-graduation-rates-mixed/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 12:49:17 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://southernindianatimes.com/?p=19</guid>
		<description><![CDATA[According to Indiana Department of Education numbers released last week, high school graduation rates among Southern Indiana High Schools were mixed, with only two of the High Schools reaching the target of 90% graduation. Statewide, the graduation rates were 81.5%.
While the graduation rates alone do not tell the whole story, the high schools doing the [...]]]></description>
			<content:encoded><![CDATA[<p>According to Indiana Department of Education numbers released last week, high school graduation rates among Southern Indiana High Schools were mixed, with only two of the High Schools reaching the target of 90% graduation. Statewide, the graduation rates were 81.5%.</p>
<p>While the graduation rates alone do not tell the whole story, the high schools doing the best were:</p>
<ul>
<li>Clarksville High School  92.6 percent</li>
<li>Henryville High School 90.0 percent</li>
<li>Jeffersonville High School 77.8 percent</li>
<li>New Washington High School 79.3</li>
<li>Borden High School 87.7 (down from 2008)</li>
<li>Silver Creek High School 86.2 (down from over 92 percent in 2008)</li>
</ul>
<p>View the RAW DATA. Graduation Rates data for 2008-2009 is available on the <a href="http://www.doe.in.gov/gradrate/">Indiana Department of Education Website</a>.  after clicking this link, simply scroll down to the graduation rate 2008-2009 link for a spreadsheet containing all high schools in Indiana.</p>
]]></content:encoded>
			<wfw:commentRss>http://southernindianatimes.com/southern-indiana-graduation-rates-mixed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cards face a tough test in Villanova tonight</title>
		<link>http://southernindianatimes.com/cards-face-a-tough-test-in-villanova-tonight/</link>
		<comments>http://southernindianatimes.com/cards-face-a-tough-test-in-villanova-tonight/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 12:20:58 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://southernindianatimes.com/?p=16</guid>
		<description><![CDATA[The University of Louisville men&#8217;s basketball team has been doing better lately. They defeated St. John&#8217;s on Saturday keeping their Big East record spotless. Samardo Samuels seems to be progressing nicely and especially in the 2nd half of the St. Johns game, Edgar Sosa is (finally) paying some big dividends in the shooting department.
The Cards [...]]]></description>
			<content:encoded><![CDATA[<p>The University of Louisville men&#8217;s basketball team has been doing better lately. They defeated St. John&#8217;s on Saturday keeping their Big East record spotless. Samardo Samuels seems to be progressing nicely and especially in the 2nd half of the St. Johns game, Edgar Sosa is (finally) paying some big dividends in the shooting department.</p>
<p>The Cards are arguably coalescing as a team and things appear to be coming together. That said, Villanova is going to be a tough test. There are no &#8220;gimmes&#8221; in the Big East. And the 14-1 Wildcats are ready for the Cards after a narrow victory at Marquette.</p>
<p>The game at Freedom Hall tonight (7pm) will tell us a lot about the coming few weeks. Are the Cards ready for the big time? Have they developed enough to take on the Big East in the manner that they did last year despite not having the services and athletic presence of T Will? We will see. </p>
]]></content:encoded>
			<wfw:commentRss>http://southernindianatimes.com/cards-face-a-tough-test-in-villanova-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sodrel makes it three.</title>
		<link>http://southernindianatimes.com/sodrel-makes-it-three/</link>
		<comments>http://southernindianatimes.com/sodrel-makes-it-three/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 11:58:47 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://southernindianatimes.com/?p=12</guid>
		<description><![CDATA[Mike Sodrel has now officially joined the race in a bid to unseat Baron Hill (D) in the ninth congressional district. According to a press release from the Sodrel camp, among the reasons that he is running for a fifth time against Hill are:
“I’ve been in business for years and we’ve faced hard times before. [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 81px"><img title="Mike Sodrel Candidate for Congress 9th" src="http://www.southernindianatimes.com/wp-content/uploads/2008/10/sodrel.jpg" alt="Mike Sodrel runs agains Baron Hill" width="71" height="88" /><p class="wp-caption-text">Mike Sodrel</p></div>
<p>Mike Sodrel has now officially joined the race in a bid to unseat Baron Hill (D) in the ninth congressional district. According to a press release from the Sodrel camp, among the reasons that he is running for a fifth time against Hill are:</p>
<p>“I’ve been in business for years and we’ve faced hard times before. The way out of those hard times never came from higher taxes or more regulations or a government takeover.”</p>
<p>“We cannot keep spending money in hopes of spending our way out of debt. We are writing checks that our grandchildren are going to have to pay. We are printing money and eroding the value of the savings of hardworking Americans. The debt we are creating with short-term spending today will be a long-term burden for generations yet unborn. For their future and for the future of our county, this cannot continue.”</p>
<p>He will be running against <a href="http://www.travishankins.com">Travis Hankins</a> and <a href="http://toddyoungforcongress.com">Todd Young</a> in the Republican primary.  For more information on the Republican contenders in the race, please visit <a href="http://hoosieraccess.com">HoosierAccess.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://southernindianatimes.com/sodrel-makes-it-three/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
